This course was a total of 30 miles long. The normal closure of the road is 3.1 miles in one direction. This Sunday the road was closed on 2.5 miles in one direction. Skaters raced 6 laps instead of 5. The distance was off by 1 mile.
The next race will be the "GET IN LINE" EVENT, May 31, 1997 at Moffett Field in Sunnyvale, Ca.
Keep Rollin',
D. Miles Jr.
| PLACE | NAME | CATEGORY | H:M:S:Hndrth |
|---|---|---|---|
| 1. | ANDREW FIREBAUGH | 1ST PRO MEN | 1:28:22 |
| 2. | BRYAN MACKAY | 2ND PRO MEN | 1:29:17 |
| 3. | DAN BURGER | 3RD PRO MEN | 1:31:13 |
| 4. | KIMON PAPAHADJOPOULOS | 4TH PRO MEN | 1:36:44 |
| 5. | BRIAN SARRAZIN | 1ST VET MEN | 1:36:45 |
| 6. | STEVE BLAIR | 1ST SR. B. MEN | 1:36:49 |
| 7. | JIM McKEE | 5TH PRO MEN | 1:36:51 |
| 8. | DAN D'OTTAVIO | 1ST SR. A MEN | 1:36:53 |
| 9. | ZACK PHILLIPS | 2ND SR. B MEN | 1:36:57 |
| 10. | BRIAN McENANEY | 3RD SR. B MEN | 1:39:26 |
| 11. | DAN FILNER | 4TH SR. B MEN | 1:40:18 |
| 12. | BRIAN BUSBY | 2ND VET MEN | 1:40:20 |
| 13. | INGRID GABRIAN | 1ST PRO WOMEN | 1:40:29 |
| 14. | KEVIN SUSCO | 3RD VET MEN | 1:40:36 |
| 15. | MECHELE BUSBY | 2ND PRO WOMEN | 1:42:09 |
| 16. | MICHAEL ZAHARIS | 6TH PRO MEN | 1:46:29 |
| 17. | ROBERT RODRIGUEZ | 5TH SR. B MEN | 1:46:35 |
| 18. | GARY BOELL | 6TH SR. B MEN N | 1:46:37 |
| 19. | M. T. LUCAS | 4TH VET MEN | 1:46:46 |
| 20. | PAUL FISCHER | 5TH VET MEN | 1:46:47 |
| 21. | MICHAEL DIBENEDETTO | 6TH VET MEN | 1:46:48 |
| 22. | KELLY McCOWN | 3RD PRO WOMEN | 1:47:32 |
| 23. | PAUL PILLITTERI | 7TH VET MEN | 1:47:34 |
| 24. | MARIA DESOUZA | 1ST VET WOMEN | 1:53:20 |
| 25. | RICK SWANGER | 8TH VET MEN | 1:53:21:21 |
| 26. | JOHN POPE | 1ST IMMORTAL MEN | 1:53:21:95 |
| 27. | SHANI TRUDGIAN | 1ST SR. B WOMEN | 1:56:15 |
| 28. | DAVID HOLMGREN | 9TH VET MEN | 1:56:51 |
| 29. | ANDREW MURRAY | 10TH VET MEN | 1:58:35 |
| 30. | BETSY FIREBAUGH | 2ND VET WOMEN | 2:00:08 |
| 31. | ANDREW WHEELER | 7TH SR. B MEN | 2:01:19 |
| 32. | ROBERT BONTY | 8TH SR. A MEN | 2:02:10 |
| 33. | MICHELE KNOWLES | 2ND SR. B WOMEN | 2:02:19 |
| 34. | ERIN THOMAS | 9TH SR. B MEN | 2:03:40 |
| 35. | GRIT MUELLER | 3RD SR. B WOMEN | 2:05:00 |
| 36. | FRED BUTTS | 1ST GR. MASTER MEN | 2:05:30 |
| 37. | OSCAR CHAVEZ | 10TH SR. B MEN | 2:06:05 |
| 38. | JULIE SCOTT DREW | 3RD VET WOMEN | 2:06:10 |
| 39. | CONNIE BROWN | 4TH VET WOMEN | 2:06:20 |
| 40. | MARK SHEFFIELD | 11TH VET MEN | 2:08:32 |
| 41. | TOM McCUE | 1ST MASTER MEN | 2:08:45 |
| 42. | GARY AGAN | 2ND MASTER MEN | 2:10:01 |
| 43. | VICTOR DEI ROSSI | 3RD MASTER MEN | 2:10:10 |
| 44. | PETER RICHARDS | 11TH SR. B MEN | 2:11:45 |
| 45. | MARCUS SPECKHAM | 12TH VET MEN | 2:14:46 |
| 46. | MICHAEL DILLION | 4TH MASTER MEN | 2:16:13 |
| 47. | BILL PREUCEL | 13TH VET MEN | 2:19:58 |
| 48. | ROBERT GARCIA | 12TH SR. B MEN | 2:21:17 |
| 49. | TONY FINELLI | 13TH SR. B MEN | 2:35:26 |
| 50. | CRAIG LEE | 14TH VET MEN | 2:55:41 |
Race Results: Roll Through the Wine Country - March 29, 1997
Race Results: Get In Line - Moffett Field Skate Race - May 31, 1997