Hi skaters,
This Napa race was the best ever. Fantastic weather, great food, no cops and a great ride back. EVEN THE RESULTS ARE READY.
I will be writing more on this event after Easter. I need some photos, so if you have some let's get them on the CORA page.
Keep Rollin',
D. Miles Jr.
| PLACE | NAME | CATEGORY | H:M:S:Hndrth | WHEELS |
|---|---|---|---|---|
| 1. | EDDY MATZGER | 1ST PRO MEN | 1:18:05 | |
| 2. | BRYAN MACKAY | 2ND PRO MEN | 1:18:29 | |
| 3. | ANDREW FIREBAUGH | 3RD PRO MEN | 1:18:36:55 | |
| 4. | BART SHELDRAKE | 4TH PRO MEN | 1:18:36:93 | |
| 5. | PHILLIP MULLIN | 5TH PRO MEN | 1:18:44 | |
| 6. | TROY ATTWELL | 6TH PRO MEN | 1:18:53 | |
| 7. | DAN BURGER | 7TH PRO MEN | 1:18:57 | |
| 8. | STEVE CARR | 8TH PRO MEN | 1:19:21 | |
| 9. | BRYAN HAYS | 9TH PRO MEN | 1:19:48 | |
| 10. | CHRIS COSTA | 1ST SR. A MEN | 1:23:52 | |
| 11. | RICK BABINGTON | 1ST VET MEN | 1:23:52:40 | |
| 12. | BRIAN SARRIZIN | 2ND VET MEN | 1:23:52:76 | |
| 13. | EDWARD PERSIKE | 1ST INTER. MEN | 1:23:55 | |
| 14. | ZACK PHILLIPS | 1ST SR. B MEN | 1:23:56 | |
| 15. | DAN FILNER | 2ND SR. B MEN | 1:23:56:49 | |
| 16. | STEVE BLAIR | 3RD SR. B MEN | 1:23:57 | |
| 17. | DANIEL D'OTTAVIO | 2ND SR. A MEN | 1:23:57:69 | |
| 18. | ROBERT RODRIGUEZ | 4th SR. B MEN | 1:24:01 | |
| 19. | BRIAN CROMWELL | 2ND INTER. MEN | 1:24:03 | |
| 20. | JASON STUMBO | 3RD SR. A MEN | 1:24:03:80 | |
| 21. | KEVIN SUSCO | 3RD VET MEN | 1:24:06 | |
| 22. | BRIAN POLLARD | 4TH SR. A MEN | 1:24:46 | |
| 23. | EDWARD SAENZ | 5TH SR. B MEN | 1:24:48 | |
| 24. | INGRID GABRIAN | 1ST PRO WOMEN | 1:25:45 | |
| 25. | K. PAPAHADJOPOULOS | 10TH PRO MEN | 1:25:53 | |
| 26. | DANA EADS | 11TH PRO MEN | 1:25:54 | |
| 27. | JOEY PRESCOTT | 12TH PRO MEN | 1:25:55 | |
| 28. | CARL SHARP | 1ST JR. MEN | 1:27:07 | |
| 29. | JEFF DAVIS | 13TH PRO MEN | 1:28:14 | |
| 30. | DENNIS CUMMINGS | 1ST MASTER MEN | 1:30:43 TIE | |
| 30. | BRIAN BUSBY | 4TH VET MEN | 1:30:43 TIE | |
| 32. | GLENN KIRBY | 2ND MASTER MEN | 1:32:57 | |
| 33. | MIKE PODOLSKY | 5TH VET MEN | 1:33:34 | |
| 34. | MICHAEL WEITZE | 14TH PRO MEN | 1:33:47 | |
| 35. | JEFF SLADE | 15TH PRO MEN | 1:33:56 | |
| 36. | JIM DAVIS | 3RD MASTER MEN | 1:34:00 | |
| 37. | GLEN CRITTERENDEN | 6TH VET MEN | 1:34:02 | |
| 38. | MECHELLE BUSBY | 2ND PRO WOMEN | 1:34:33 | |
| 39. | GARY WHITE | 4TH MASTER MEN | 1:34:34 | |
| 40. | ROGER OLSEN | 5TH MASTER MEN | 1:34:36 | |
| 41. | PAUL PILLITTERI | 7TH VET MEN | 1:34:36:43 | |
| 42. | M. T. LUCAS | 8TH VET MEN | 1:34:48 | |
| 43. | GREG RODRIGUEZ | 9TH VET MEN | 1:35:46 | |
| 44. | PAUL FISCHER | 10TH VET MEN | 1:36:57 | |
| 45. | MICHAEL DIBENEDETTO | 11TH VET MEN | 1:36:59 | |
| 46. | JOHN HAUSSERMAN | 12TH VET MEN | 1:37:01 | |
| 47. | ANGELA SANTIAGO | 1ST SR. A WOMEN | 1:37:03 | |
| 48. | ANDREW MURRAY | 13TH VET MEN | 1:37:05 | |
| 49. | JIM RENE | 14TH VET MEN | 1:37:06 | |
| 50. | MARK FITZSIMMONS | 6TH SR. B MEN | 1:38:09 | |
| 51. | MARIA DE SOUZA | 1ST VET WOMEN | 1:38:18 | |
| 52. | J. J. HICKEY JR. | 15TH VET MEN | 1:38:19 | |
| 53. | CARLOS VASQUEZ | 16TH VET MEN | 1:40:04 | |
| 54. | JANA YORK | 1ST SR. B WOMEN | 1:40:05 | |
| 55. | SHANI TRUDGIAN | 2ND SR. B WOMEN | 1:40:05:25 | |
| 56. | MATT MORRILLO | 7TH SR. B MEN | 1:40:05:45 | |
| 57. | JULIE HIRSHEN | 3RD SR. B WOMEN | 1:40:23 | |
| 58. | MICHAEL DILLON | 17TH VET MEN | 1:40:43 | |
| 59. | TY HEIDELBERGER | 8TH SR. B MEN | 1:40:44 | |
| 60. | RICK SWANGER | 18TH VET MEN | 1:40:54 | |
| 61. | TOM CLEAVELAND | 9TH SR. B MEN | 1:41:03 | |
| 62. | JEFFREY STELLY | 10TH SR. B MEN | 1:41:22 | |
| 63. | DEBORAH PALMER | 4TH SR. B WOMEN | 1:41:25 | |
| 64. | VICTORIA ARMIGO-POWERS | 2ND VET WOMEN | 1:42:19 | |
| 65. | TOM MC CUE | 6TH MASTER MEN | 1:42:28 | |
| 66. | TONY FINELLI | 11TH SR. B MEN | 1:44:36 | |
| 67. | JERED SCHETTLER | 12TH SR. B MEN | 1:44:46 | |
| 68. | ANDREW WHEELER | 13TH SR. B MEN | 1:44:57 | |
| 69. | GEOFFREY SKINNER | 14TH SR. B MEN | 1:45:36 | |
| 70. | TIM JOHNSON | 3RD INTER. MEN | 1:45:37 | |
| 71. | GARY AGAN | 7TH MASTER MEN | 1:45:38 | |
| 72. | GLEN FRIEDLAND | 19TH VET MEN | 1:45:39 | |
| 73. | JULIE SCOTT-DREW | 3RD VET WOMEN | 1:45:40 | |
| 74. | ROBERT GARCIA | 15TH SR. B MEN | 1:45:41 | |
| 75. | MIKE MORRIS | 16TH SR. B MEN | 1:45:41:89 | |
| 76. | KEITH DAVIS | 20TH VET MEN | 1:45:42 | |
| 77. | MICHAEL BARLETTA | 17TH SR. B MEN | 1:45:45 | |
| 78. | LAURA MAY | 5TH SR. B WOMEN | 1:45:50 | |
| 79. | MIKE MILLER | 21ST VET MEN | 1:48:01 | |
| 80. | KLAY LUND | 22ND VET MEN | 1:49:19 | |
| 81. | MARK SHEFFIELD | 23RD VET MEN | 1:49:35 | |
| 82. | OSCAR CHAVEZ | 18TH SR. B MEN | 1:51:99 | |
| 83. | BRUCE MOONEY | 1ST IMMORTAL MEN | 1:52:02 | |
| 84. | DEXTER JEUNG | 8TH MASTER MEN | 1:53:31 | |
| 85. | ALEX BRUMDER | 6TH SR. B WOMEN | 1:55:11 | |
| 86. | ALICE CHURCHWELL | 1ST MASTER WOMEN | 1:56:40 | |
| 87. | ERIC WILSON | 19TH SR. B MEN | 1:58:05 | |
| 88. | CRAIG HARRIS | 24TH VET MEN | 1:59:01 | |
| 89. | SALLY MEAD | 7TH SR. B WOMEN | 1:59:41 | |
| 90. | MICHAEL YBARRA | 20TH SR. B MEN | 1:59:42 | |
| 91. | LEO NISHIO | 25TH VET MEN | 1:59:56 | |
| 92. | TOM GAVLEK | 26TH VET MEN | 2:00:13 | |
| 93. | NAT ANTLER | 1ST GR MASTER MEN | 2:00:48 | |
| 94. | ANDI BONITATIBUS | 8TH SR. B WOMEN | 2:02:23 | |
| 95. | MARK CLARK | 27TH VET MEN | 2:02:45 | |
| 96. | REBECCA WELLS | 9TH SR. B WOMEN | 2:03:28 | |
| 97. | JONIKA LAGERKVIST | 10TH SR. B WOMEN | 2:03:58 | |
| 98. | RAYMOND CORTEZ | 21TH SR. B MEN | 2:03:59 | |
| 99. | AMY SEARIGHT | 11TH SR. B WOMEN | 2:04:30 | |
| 100. | STEVE CHERRY | 28TH VET MEN | 2:06:04 | |
| 101. | RICHARD CHINNOCK | 9TH MASTER MEN | 2:06:17 | |
| 102. | TED WINFIELD | 10TH MASTER MEN | 2:06:55 | |
| 103. | TERESA LEMON | 12TH SR. B WOMEN | 2:07:26 | |
| 104. | MICHAEL EDELSTEIN | 29TH VET MEN | 2:08:11 | |
| 105. | LARRY HUDGINS | 11TH MASTER MEN | 2:09:15 | |
| 106. | MICHAEL MARX | 22ND SR. B MEN | 2:09:43 | |
| 107. | MATT SPIRO | 23RD SR. B MEN | 2:09:43:39 | |
| 108. | ROSIE JUAREZ | 4TH VET WOMEN | 2:10:03 | |
| 109. | VICTORIA DRAKE | 13TH SR. B WOMEN | 2:10:21 | 3 wheel |
| 110. | MATT STEIN | 24TH SR. B MEN | 2:10:58 | |
| 111. | JAMIE ESPIRITU | 30TH VET MEN | 2:11:37 | |
| 112. | LINDA KRAL | 5TH VET WOMEN | 2:12:55 | |
| 113. | ALEXANDER KOKES | 25TH SR. B MEN | 2:14:20 | |
| 114. | ERIN WATSON | 14TH SR. B WOMEN | 2:14:33 | |
| 115. | KELLENE SMINK | 2ND SR. A WOMEN | 2:21:18 | |
| 116. | WENDY JOHNSON | 3RD SR. A WOMEN | 2:21:57 | |
| 117. | CRAIG LEE | 31ST VET MEN | 2:23:51 | |
| 118. | J. ROY MARTINEZ | 26TH SR. B MEN | 2:24:16 | |
| 119. | KATHLEEN PEPPER | 2ND MASTER WOMEN | 2:27:40 | |
| 120. | KRISTEN FOLDEN | 15TH SR. B WOMEN | 2:29:25 TIE | |
| 120. | KATHLYN SHAFFER | 15TH SR. B WOMEN | 2:29:25 TIE | |
| 122. | KAREN WEBBER | 16TH SR. B WOMEN | 2:34:27 | |
| 123. | DICK MULLER | 2ND IMMORTAL MEN | 2:36:34 | |
| 124. | JENNIFER MARIK | 17TH SR. B WOMEN | 2:36:51 | |
| 125. | PHIL LENIHAN | 3RD IMMORTAL MEN | 2:38:15 | |
| 126. | FELICIA LITZEL | 6TH VET WOMEN | 2:38:55 | |
| 127. | RITA KEARNS | 18TH SR. B WOMEN | 2:40:43 | |
| 128. | CHERLYN GEORGE | 19TH SR. B WOMEN | 2:43:02 TIE | |
| 128. | JEN JENSON | 27TH SR. B WOMEN | 2:43:02 TIE | |
| 130. | LAUREN DUNNO | 20TH SR. B WOMEN | 2:51:13 TIE | |
| 130. | HEATHER JOHNSON | 20TH SR. B WOMEN | 2:51:13 TIE | |
| 132. | BETH HUNNING | 3RD MASTER WOMEN | 2:52:02 | |
| 133. | TARI DEAN | 21ST SR. B WOMEN | 2:57:35 | |
| 134. | ANGELA BURNS | 1ST INTER. WOMEN | 2:57:35 | |
| 135. | JASON HARRISON | 2ND JR. MEN | 3:19:47 | |
| 136. | KEVIN SOO HOO | 28TH SR. B MEN | 3:23:16 | |
| 137. | BOBBIE BRAIN | 7TH VET WOMEN | 3:30:31 | |
| 138. | SCOTT REIF | 32ND VET MEN | 3:30:32 | |
| 139. | MICHAEL LEVEN | 29TH SR. B MEN | 4:00:32 TIE | |
| 139. | DONNA NORMAN | 22ND SR. B WOMEN | 4:00:32 TIE |
Race Results: Roll Through the Wine Country - Oct 19, 1996
Race Results: Greg Levien 50K Championships - April 27, 1997