| PLACE | NAME | CATEGORY | H:M:S:Hndrth |
|---|---|---|---|
| 1. | JOEY PRESCOTT | 1ST PRO MEN | 1:29:59 |
| 2. | ANDY FIREBAUGH | 2ND PRO MEN | 1:29:59:30 |
| 3. | DANA EADS | 3RD PRO MEN | 1:32:46 |
| 4. | RICK BABINGTON | 1ST VET MEN | 1:33:56 |
| 5. | DENNIS CUMMINGS | 1ST MASTER MEN | 1:33:58 |
| 6. | WALLY DRAKE | 2ND VET MEN | 1:34:02 |
| 7. | GARY BOELL | 1ST SR. B MEN | 1:34:03 |
| 8. | CHRIS ADAMS | 4TH PRO MEN | 1:34:04 |
| 9. | BRIAN BUSBY | 3RD VET MEN | 1:34:13 |
| 10. | EDWARD SEANZ | 2ND SR. B MEN | 1:34:16 |
| 11. | KEVIN SUSCO | 4TH VET MEN | 1:34:29 |
| 12. | MICHELLE BIZEAU | 1ST PRO WOMEN | 1:34:57 |
| 13. | WENDY HOLBERT | 2ND PRO WOMEN | 1:35:01 |
| 14. | INGRID GABRIAN | 3RD PRO WOMEN | 1:35:06 |
| 15. | MECHELE BUSBY | 4TH PRO WOMEN | 1:35:07 |
| 16. | GREG MAJOR | 5TH VET MEN | 1:39:14 |
| 17. | KARA BERGER | 1ST SR. B WOMEN | 1:39:18 |
| 18. | JOSH KELLY | 3RD SR. B MEN | 1:41:40 |
| 19. | M. T. LUCAS | 6TH VET MEN | 1:41:41 |
| 20. | ANDY MURRAY | 7TH VET MEN | 1:41:44 |
| 21. | RICK SWANGER | 8TH VET MEN | 1:41:45 |
| 22. | LLOYD CHAMBERS | 4TH SR. B MEN | 1:41:46 |
| 23. | LARRY BERNSTEIN | 9TH VET MEN | 1:41:48 |
| 24. | EDY BAILEY | 1ST VET WOMEN | 1:41:48:30 |
| 25. | BETSY FIREBAUGH | 2ND VET WOMEN | 1:41:49 |
| 26. | INFEI CHEN | 2ND SR. B WOMEN | 1:41:50 |
| 27. | J. J. HICKEY JR. | 10TH VET MEN | 1:41:51 |
| 28. | BOB MOTTA | 1ST IMMORTAL MEN | 1:41:60 |
| 29. | GREG RODRIQUEZ | 5TH SR. B MEN | 1:42:00 |
| 30. | ANNIE JOSEPH | 5TH PRO WOMEN | 1:42:46 |
| 31. | DAVID HOLMGREN | 11TH VET MEN | 1:47:53 |
| 32. | WILLIAM DWAYNE | 1ST SR. A MEN | 1:48:58 |
| 33. | JOHN HAUSSERMANN | 12TH VET MEN | 1:49:09 |
| 34. | JULIE HIRSHEN | 3RD SR. B WOMEN | 1:49:10 |
| 35. | MARIA DE SOUZA | 3RD VET WOMEN | 1:49:11 |
| 36. | RENNE MARIE | 4TH SR. B WOMEN | 1:50:22 |
| 37. | FRANK HUANG | 6TH SR. B MEN | 1:50:53 |
| 38. | DAVID FONG | 13TH VET MEN | 1:51:07 |
| 39. | KENT GOODE | 14TH VET MEN | 1:51:10 |
| 40. | EDWARD MILLS | 7TH SR. B MEN | 1:51:13 |
| 41. | JANA YORK | 5TH SR. B WOMEN | 1:51:14 |
| 42. | SHARON HICKS | 6TH SR. B WOMEN | 1:54:00 |
| 43. | BOB GLYNN | 2ND MASTER MEN | 1:55:06 |
| 44. | PAUL SARGENTI | 3RD MASTER MEN | 1:56:52 |
| 45. | JULIE SHUMAKER | 1ST SR. A WOMEN | 1:59:16 |
| 46. | MARIO THEODOIRDO | 8TH SR. B MEN | 1:59:20 |
| 47. | SHANNI TRUDGIAN | 7TH SR. B WOMEN | 1:59:20:09 |
| 48. | AMY BLOOMANTHAL | 8TH SR. B WOMEN | 1:59:24 |
| 49. | OSCAR CHAVEZ | 9TH SR. B MEN | 1:59:52 |
| 50. | BETH GOODE | 9TH SR. B WOMEN | 1:59:53 |
| 51. | ANDREW WHEELER | 10TH SR. B MEN | 2:04:57 |
| 52. | GARY AGAN | 4TH MASTER MEN | 2:04:58 |
| 53. | NICK POUSCHINE | 15TH VET MEN | 2:05:02 |
| 54. | SCOTT PEER | 16TH VET MEN | 2:05:03 |
| 55. | COOPER KLINGES | 17TH VET MEN | 2:05:19 |
| 56. | GLENN FRIEDLAND | 18TH VET MEN | 2:13:31 |
| 57. | KEN THELANDER | 11TH SR. B MEN | 2:14:37 |
| 58. | ADAM THALER | 12TH SR. B MEN | 2:16:25 |
| 59. | ROBERT DAYTON | 5TH PRO MEN | 2:16:57 |
| 60. | BOB HUBBARD | 5TH MASTER MEN | 2:17:25 |
| 61. | JASON BARNES | 1ST JR. MEN | 2:18:01 |
| 62. | HIEDI ZIMMERMAN | 10TH SR. B WOMEN | 2:19:27 |
| 63. | NICK BENTLY | 19TH VET MEN | 2:20:28 |
| 64. | BRAD CHASSON | 2ND JR. MEN | 2:23:54 |
| 65. | SALLY MEAD | 11TH SR. B MEN | 2:27:45 |
| 66. | LEO NISHIO | 20TH VET MEN | 2:28:58 |
| 67. | KATYA CENGEL | 2ND SR. A WOMEN | 2:34:17 |
| 68. | SARAH WILLIAMS FAY | 4TH VET WOMEN | 2:34:38 |
| 69. | ELLEN GILKERSON | 1ST MASTER WOMEN | 2:35:38 |
| 70. | MATTHEW SPIRO | 13TH SR. B MEN | 2:38:36 |
| 71. | MICHAEL MARX | 14TH SR. B MEN | 2:38:38 |
| 72. | CHARLES SCHLEY | 15TH SR. B MEN | 2:38:58 |
| 73. | ANDREW NIELD | 16TH SR. B MEN | 2:43:33 |
| 74. | JACAQUELINE PETERS | 5TH VET WOMEN | 2:44:07 |
| 75. | PAUL RIES | 17TH SR. B MEN | 2:46:03 |
| 76. | RICHARD MOTTA | 18TH SR. B MEN | 2:46:48 |
| 77. | DAVID HILDEBRANDT | 19TH SR. B MEN | 2:47:39 |
| 78. | CARRIE WEBBER | 12TH SR. B WOMEN | 2:48:12 |
| 79. | RICK CROUDCAMP | 6TH MASTER MEN | 2:49:34 |
| 80. | DREW CONNELLEY | 2ND SR. A MEN | 2:50:41 |
| 81. | SANDRA MARTINEZ | 3RD SR. A WOMEN | 2:50:45 |
| 82. | ALBERT LI | 20TH SR. B MEN | 2:51:15 |
| 83. | CHRISTY O"ROURKE | 13TH SR. B WOMEN | 2:53:39 |
| 84. | CARMEN SEGOVIA | 6TH VET WOMEN | 2:54:36 |
| 85. | CARL LEE MC CARTHY | 2ND MASTER WOMEN | 2:56:37 |
| 86. | JENNIFER MANK | 4TH SR. A WOMEN | 2:58:10 |
| 87. | HARRY SNODGRASS | 21ST SR. B MEN | 2:59:22 |
| 88. | JAMES BRENNAN | 7TH MASTER MEN | 2:59:24 |
| 89. | DAVID TOBKIN | 8TH MASTER MEN | 3:01:27 |
| 90. | CRAIG LEE | 21ST VET MEN | 3:14:57 |
| 91. | DAWN TROUGE | 14TH SR. B WOMEN | 3:14:58 |
| 92. | KATE YOUNG | 7TH VET WOMEN | 3:28:01 |
| 93. | ROBERT CANODY | 22ND VET MEN | 3:42:40 |
7 NO SHOWS AND 6 DROP OUTS
Race Results: California 50 Kilometer Championships - Sept 22, 1996
Race Results: Roll Through the Wine Country - March 29, 1997