| PLACE | NAME | CATEGORY | H:M:S:Hndrth | |
|---|---|---|---|---|
| 1. | DANE LEWIS | 1ST PRO MEN | 1:17:16:87 | |
| 2. | EDDY MATZGER | 2ND PRO MEN | 1:17:16:88 | |
| 3. | JOEY PRESCOTT | 3RD PRO MEN | 1:17:21:66 | |
| 4. | DAN BURGER | 4TH PRO MEN | 1:17:22:78 | |
| 5. | BRYAN MACKAY | 5TH PRO MEN | 1:17:23:11 | |
| 6. | EDWARD WACHTER | 6TH PRO MEN | 1:17:47:41 | |
| 7. | JON ELLIOT | 7TH PRO MEN | 1:17:47:46 | |
| 8. | BRIAN MC DONOUGH | 8TH PRO MEN | 1:17:50:29 | |
| 9. | AARON JOHNSON | 9TH PRO MEN | 1:18:32:97 | |
| 10. | PEGGY TILLINGHAST | 1ST PRO WOMEN | 1:23:59:95 | |
| 11. | CHRIS ADAMS | 10TH PRO MEN | 1:24:06:32 | |
| 12. | RYAN SHARP | 1ST INTERM. MEN | 1:24:11:74 | |
| 13. | RICK BABINGTON | 1ST VET MEN | 1:24:14:43 | |
| 14. | BRYAN BUSBY | 2ND VET MEN | 1:24:19:48 | |
| 15. | DAN FILNER | 1ST SR. B MEN | 1:24:20:04 | |
| 16. | ZACK PHILLIPS | 2ND SR. B MEN | 1:24:21:08 | |
| 17. | EDWARD SAENZ | 3RD SR. B MEN | 1:24:23:13 | |
| 18. | KEVIN SUSCO | 3RD VET MEN | 1:24:25:88 | |
| 19. | KEVIN CAMPBELL | 11TH PRO MEN | 1:24:43:56 | |
| 20. | BRIAN MC ENANEY | 12TH PRO MEN | 1:24:44:16 | |
| 21. | KIMON PAPAHADJOPOULOS | 13TH PRO MEN | 1:24:58:78 | |
| 22. | MANDY OSBURN | 2ND PRO WOMEN | 1:25:28:37 | |
| 23. | STEPHANIE BROWE | 3RD PRO WOMEN | 1:25:29:81 | |
| 24. | MECHELE BUSBY | 4TH PRO WOMEN | 1:25:53:36 | |
| 25. | CARL SHARP | 1ST JR. MEN | 1:27:01:32 | |
| 26. | TYLER HICKMAN | 4TH SR. B MEN | 1:29:26:00 | |
| 27. | ROBERT RODRIGUEZ | 5TH SR. B MEN | 1:31:05:73 | |
| 28. | BILL NOYES | 1ST GR. MASTER MEN | 1:31:06:20 | |
| 29. | PAUL PILLITTERI | 4TH VET MEN | 1:31:15:69 | |
| 30. | KELLY HARTLE | 1ST SR. A MEN | 1:31:46:11 | |
| 31. | PAUL FISCHER | 6TH SR. B MEN | 1:31:48:27 | |
| 32. | JEFF CAVANAUGH | 7TH SR. B MEN | 1:31:49:54 | |
| 33. | GLENN KIRBY | 1ST MASTER MEN | 1:31:50:62 | |
| 34. | GARY WHITE | 5TH VET MEN | 1:31:51:34 | |
| 35. | PENNY WRIGHT | 1ST VET WOMEN | 1:31:56:09 | |
| 36. | LYNN MUSHORN | 2ND VET WOMEN | 1:31:56:96 | |
| 37. | MARK GAYLOR | 6TH VET MEN | 1:31:57:40 | |
| 38. | CHRISTEAN VAN HUNNIK | 5TH PRO WOMEN | 1:32:46:55 | |
| 39. | MARIA DE SOUZA | 3RD VET WOMEN | 1:33:39:65 | |
| 40. | HAJIME SANO | 7TH VET MEN | 1:33:51:73 | |
| 41. | LYNN GOETTIG | 4TH VET WOMEN | 1:34:45:24 | |
| 42. | ADALI KARIM | 8TH VET MEN | 1:36:40:04 | |
| 43. | DAVID COWLEY | 8TH SR. B MEN | 1:36:41:09 | |
| 44. | DAVID HOLMGREN | 9TH VET MEN | 1:36:44:21 | |
| 45. | NICOLE SCHOONOVER | 1ST INTERM. WOMEN | 1:36:47:81 | |
| 46. | RANDY COTTEW | 10TH VET MEN | 1:37:58:74 | |
| 47. | MATTHEW MORILLO | 2ND SR. A MEN | 1:38:15:58 | |
| 48. | JONATHON KENT | 1ST IMMORTAL MEN | 1:38:19:43 | |
| 49. | KIP MERRIT | 11TH VET MEN | 1:38:19:89 | |
| 50. | SHARON HICKS | 1ST SR. B WOMEN | 1:38:23:90 | |
| 51. | SUE BOICOURT | 2ND SR. B WOMEN | 1:38:24:13 | |
| 52. | JOHN VERHOVEN | 3RD SR. A MEN | 1:38:40:63 | |
| 53. | CARRIE JORGENSEN | 3RD SR. B WOMEN | 1:39:44:96 | |
| 54. TIE | TOM MC CUE | 2ND MASTER MEN | 1:42:16:55 | |
| 54. TIE | JOSEF SCHWARZL | 2ND MASTER MEN | 1:42:16:55 | |
| 56. | LLOYD CHAMBERS | 9TH SR. B MEN | 1:42:27:04 | |
| 57. | MIKE RIDDLE | 14TH PRO MEN | 1:43:03:97 | |
| 58. | VICTORIA ARMIGO POWERS | 5TH VET WOMEN | 1:43:21:01 | |
| 59. | BART DE SMIT | 10TH SR. B MEN | 1:43:23:02 | |
| 60. | M. T. LUCAS | 12TH VET MEN | 1:44:14:16 | |
| 61. | EDWARD MILLS | 11TH SR. B MEN | 1:44:15:18 | |
| 62. | KIM MOSER | 12TH SR. B MEN | 1:44:15:93 | |
| 63. | MARK RANDLE | 13TH VET MEN | 1:44:16:45 | |
| 64. | JULIE HIRSHEN | 4TH SR. B WOMEN | 1:44:40:11 | |
| 65. | MARK SAMMS | 14TH VET MEN | 1:46:10:63 | |
| 66. | NICK POUSCHINE | 15TH VET MEN | 1:46:15:49 | |
| 67. | ANDY MURRAY | 16TH VET MEN | 1:48:33:26 | |
| 68. | ANDREW WHEELER | 13TH SR. B MEN | 1:48:36:50 | |
| 69. | STEVE NORMAN | 14TH SR. B MEN | 1:48:48:33 | |
| 70. | BOB GLYNN | 3RD MASTER MEN | 1:49:10:48 | |
| 71. | RENALDO CABALLERO | 15TH SR. B MEN | 1:49:11:02 | |
| 72. | STEWART IRVING | 16TH SR. B MEN | 1:49:11:36 | |
| 73. | STEVE DANNENBAUM | 4TH MASTER MEN | 1:49:26:15 | |
| 74. | BRUCE MOONEY | 2ND IMMORTAL MEN | 1:49:27:38 | |
| 75. | GLENN FRIEDLAND | 17TH VET MEN | 1:49:46:25 | |
| 76. | ANDREW BAXTER | 17TH SR. B MEN | 1:51:43:40 | |
| 77. | CHARLES KOEHL | 18TH SR. B MEN | 1:51:44:50 | |
| 78. | MARK CLARK | 18TH VET MEN | 1:52:24:89 | |
| 79. | KEITH DAVIS | 19TH VET MEN | 1:53:53:48 | |
| 80. | DEBBIE STRAUSE | 5TH SR. B WOMEN | 1:54:23:37 | |
| 81. | FRANK HUANG | 19TH SR. B MEN | 1:54:25:62 | |
| 82. | DIANNE TITZER | 1ST MASTER WOMEN | 1:54:53:11 | |
| 83. | JON TSCHOPP | 20TH VET MEN | 1:55:03:72 | |
| 84. | CHIP DOWNING | 5TH MASTER MEN | 1:57:14:09 | |
| 85. | CHERYL DILLARD | 6TH VET WOMEN | 1:57:52:67 | |
| 86. | CYNDIRAE DALY | 1ST SR. A WOMEN | 1:58:04:30 | |
| 87. | NICKY SMOUT | 6TH SR. B WOMEN | 1:58:31:33 | |
| 88. | CHRIS COOK | 20TH SR.B MEN | 1:58:43:30 | |
| 89. | BOB HUBBARD | 6TH MASTER MEN | 2:00:21:61 | |
| 90. | ROBERT FRANKLIN | 3RD IMMORTAL MEN | 2:01:37:24 | |
| 91. | DEXTER JEUNG | 21 VET MEN | 2:02:13:33 | |
| 92. | BRENT KINETZ | 21ST SR. B MEN | 2:02:25:21 | |
| 93. | ALBERT LI | 22ND SR. B MEN | 2:02:47:48 | |
| 94. | A.V. FINELLI | 23RD SR. B MEN | 2:04:07:71 | |
| 95. | WILLIAM BANKWITZ | 22 VET MEN | 2:04:13:25 | |
| 96. | CINDY MITCHELL | 7TH VET WOMEN | 2:04:14:65 | |
| 97. | JOSHUA GOLDMAN | 4TH SR. A MEN | 2:04:50:94 | |
| 98. | NICK BENTLY | 23RD VET MEN | 2:05:12:63 | |
| 99. | BEN GOLDMAN | 24TH SR. B MEN | 2:05:37:61 | |
| 100. | TIM HEALY | 25TH SR. B MEN | 2:05:38:92 | |
| 101. | GARY ROTH | 26TH SR. B MEN | 2:06:04:56 | |
| 102. | JAMIE ESPIRITU | 24TH VET MEN | 2:06:06:01 | |
| 103. | RICHARD BAXTER | 7TH MASTER MEN | 2:06:27:19 | |
| 104. | SALLY MEAD | 7TH SR. B WOMEN | 2:06:48:98 | |
| 105. | MARYAM FARIABI | 2ND SR. A WOMEN | 2:08:12:41 | |
| 106. | LESLIE LAMPORT | 2ND GR. MASTER MEN | 2:09:09:47 | |
| 107. | ELLEN GILKERSON | 2ND MASTER WOMEN | 2:09:20:26 | |
| 108. | SUSAN SYNDER | 8TH SR. B WOMEN | 2:09:27:23 | |
| 109. | MARK JOHNSON | 27TH SR. B MEN | 2:09:54:93 | |
| 110. | ANN THRUPP | 8TH VET WOMEN | 2:11:57:84 | |
| 111. | LAURA LUPTON | 9TH SR. B WOMEN | 2:17:54:10 | |
| 112. | CHUCK MULLOY | 28TH SR. B MEN | 2:17:54:71 | |
| 113. | RANDLE EIKE | 29TH SR. B MEN | 2:24:17:87 | |
| 114. | PHIL MC GOUGIT | 8TH MASTER MEN | 2:24:41:23 | |
| 115. | ALISA MOSLER | 10TH SR. B WOMEN | 2:26:53:45 | |
| 116. | HEATHER POUSCHINE | 9TH VET WOMEN | 2:28:36:20 | |
| 117. | MYLES KNAPP | 25TH VET MEN | 2:36:13:41 | |
| 118. | LYNN DE SANTIS | 10TH VET WOMEN | 2:44:08:60 | |
| 119. | MARY HALBROOK | 11TH SR. B WOMEN | 2:44:37:19 | |
| 120. | ED THOMAN | 26TH VET MEN | 2:45:56:56 | |
| 121. | KATHRYN YOUNG | 11TH VET WOMEN | 2:54:14:90 | |
| 122. TIE | CHRIS BORSZCZ | 3RD MASTER WOMEN | 2:57:47:25 | |
| 122. TIE | TYLAN TSCHOPP | 2ND JR. MEN | 2:57:47:25 | |
| 124. | SANDRA GIHA | 12TH SR. B WOMEN | 2:58:21:86 | |
| 125. | AMID ANSARI | 30TH SR. B MEN | 2:58:23:45 | |
| 126. | BETH HUNNING | 4TH MASTER WOMEN | 2:58:56:75 |
Race Results: 1996 Bridge To Boardwalk Roll, July, 13, 1996
Race Results: California 50 Kilometer Championships, Sept 22, 1996