| Main page | CORA News | CORA News Vault | CORA Video Vault | Races and Events Calendar | Skatin' Place Videos | Skater Links | Contact The GodFather of Skating |
If there is any doubt about it, let's end it right now. The Bridge to Boardwalk Roll from San Francisco's Golden Gate Bridge to the Santa Cruz Beach Boardwalk is the most difficult skate race in the world. The names you see listed on this page are skaters that have accomplished a truly remarkable goal.
Except for Eddy Matzger, Dan Burger and Kelly McCown, these skaters are not sponsored by anyone. There were no fabulous prizes or jackpot cash awards. This event was about the challenge. The challenge of skating an incredible distance through impossible terrain. From the cold, wet fog banks at the Golden Gate Bridge through steamy hot San Mateo County, up hills so long and steep many a skater has to stop to puke, these skaters made it all the way against all odds.
As the creator and organizer of this event, I will look at these skaters with a totally new sense of respect. I was one of the skaters who chose to skate this event. With my brand new Technica inline skates ready to roll, I started training on Thursday and the race was Saturday. I had visions of myself rolling across the finish line with my hands raised high in the air as if was Joe Montana throwing a touchdown to Jerry Rice.
Instead I found myself cramping up on Misery Hill only 18 miles into the race. With only half a leg working I limped into the 50 K checkpoint. Lee Cole from Skates on Haight saw my condition and went to work encouraging me. He and Carmen Segovia were my guardian angels as I approached Heartbreak Hill, the most difficult part of the race. I have never in my life felt the kind of pain I experienced skating the five miles of Kings Mountain Road.
I had skated San Francisco to Santa Cruz twice before, but that was 15 years ago and on quad skates. With each step I would take, a muscle would cramp. I could only take a couple of steps and I would have to stop. I was determined to make it to the top and Lee and Carmen was just as determined to see that I finally made it over Heartbreak Hill, but I knew that I would not make it to Santa Cruz.
Congratulations to all those skaters that made it to the 100 kilometer mark and especially those who made it all the way. You are the heros of the day. You make us all proud.
P.S. IT IS NOW MY MISSION TO TRAIN AND GET MY BODY READY. JUST WAIT TILL NEXT YEAR CHARLIE BROWN. I WILL MAKE IT ALL THE WAY.
Kelly
McCown's story.
Howard
Cohen's story.
| PLACE | NAME | CATEGORY | H:M:S:Hndrth | Note |
|---|---|---|---|---|
| 1. | EDDY MATZGER | IST PRO MEN | 6:09:02:24 | |
| 2. | PATRICK WALLACE | 1ST VET MEN | 6:34:15:58 | |
| 3. | DAN BURGER | 2ND PRO MEN | 6:41:47:15 | |
| 4. | KIRT KRUEZ | 1ST SR. B MEN | 6:54:36:16 | |
| 5. | DANA EADS | 3RD PRO MEN | 7:19:52:31 | |
| 6. | JOHN CEELY | 1ST GR. MASTER MEN | 7:23:39:41 | TIE |
| 6. | STEVE BLAIR | 2ND SR. B MEN | 7:23:39:41 | TIE |
| 8. | ZAK PHILLIPS | 4TH PRO MEN | 7:38:50:52 | |
| 9. | JOEY GATCHALIAN | 3RD SR. B MEN | 8:12:24:24 | |
| 10. | KELLY McCOWN | 1ST PRO WOMEN | 8:29:24:58 | |
| 11. | DAN FILNER | 4TH SR. B MEN | 8:31:40:02 | TIE |
| 11. | MARIA DE SOUSA | 1ST VET WOMEN | 8:31:40:02 | TIE |
| 13. | JEFFERY STELLY | 5TH SR. B MEN | 8:50:52:18 | |
| 14. | BETSY FIREBAUGH | 2ND VET WOMEN | 8:50:58:16 | TIE |
| 14. | KRIS MILLER | 2ND VET WOMEN | 8:50:58:16 | TIE |
| 16. | PETE RICHARDS | 6TH SR. B MEN | 9:17:57:02 | |
| 17. | TYLER HICKMAN | 7TH SR. B MEN | 9:18:53:09 | |
| 18. | TOM McCUE | 1ST MASTER MEN | 9:45:19:11 | |
| 19. | HOWARD COHEN | 8TH SR. B MEN | 10:30:20:52 | |
| 20. | CHRIS VALENTI | 9TH AND SR. B MEN | 11:05:00:03 | |
| 21. | MARK MOSQUERA | 10TH SR. B MEN | 11:20:06:07 | |
| 22. | VICTORIA ARMINGO POWERS | 3RD VET WOMEN | 11:36:44:18 | |
| 23. | ASHTARA VARGA | 1ST SR. A WOMEN | 11:37:50:06 | |
| 24. | ALBERT LI | 11TH SR. B MEN | 11:38:55:24 | |
| 25. | GARY AGAN | 2ND MASTER MEN | 11:45:45:11 | |
| 26. | RENE OLDRICH | 1ST SR. B WOMEN | 12:26:05:11 | |
| 27. | TSUTOMU SHIMONURA | 12TH SR. B MEN | 12:39:45:00 | TIE |
| 27. | SIMONETTA TUREK | 2ND SR, B WOMEN | 12:39:45:00 | TIE |
| 27. | MO McGEE | 4TH VET WOMEN | 12:39:45:00 | TIE |
| 27. | KEITH DAVIS | 2ND VET MEN | 12:39:45:00 | TIE |
| PLACE | NAME | CATEGORY | H:M:S:Hndrth |
|---|---|---|---|
| 1. | JENNY BRANT | 1ST SR. B WOMEN | 2:21:52:02 |
| 2. | RICK SWANGER | 1ST VET MEN | 2:14:10:15 |
Race
Results: Roll Through the Wine Country II, JUNE 22, 1996.
Race Results: Roll
Through the Wine Country III, Aug, 10, 1996