Napa Valley Inline Marathon and Half Marathon
Race Results
July 15, 2007
Check out the front page of the St Helena Star Newspaper
Check out the front page of the Weekly Calistogan Newspaper
Click here to watch the video on Windows Media Player
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Race Results By Category
Pro Elite - Full Marathon |
|||||
| Place | Category | Gender | Time | Name | Team Name |
| 1 | Pro Elite Women | F | 01:31:40.00 | Patino, Naomi | Empire Speed K2 |
| 2 | Pro Elite Women | F | 01:32:54.00 | Loeb, Lizzy | LA Speed |
| 1 | Pro Elite Men | M | 01:19:40.00 | Foster, Grant | - |
| 2 | Pro Elite Men | M | 01:19:47.00 | Zak, Andy | Adam's In-Line, Minneapolis |
| 3 | Pro Elite Men | M | 01:21:09.00 | Love, Andrew | Dimon Sports/The Skate Now Shop |
| 4 | Pro Elite Men | M | 01:23:00.00 | Motta, Jr., Rob | Team SAFE/Bont |
| 5 | Pro Elite Men | M | 01:24:10.00 | Archuletto, Uel | - |
| 6 | Pro Elite Men | M | 01:24:55.00 | Gardner, Glen | Vortechs Group |
| 7 | Pro Elite Men | M | 01:25:06.00 | Skarpass, Knut | - |
| 8 | Pro Elite Men | M | 01:25:18.00 | Larios, Stephen | Team Roadrash |
| 9 | Pro Elite Men | M | 01:32:20.00 | Swan, David | - |
| 10 | Pro Elite Men | M | 01:32:31.00 | Skelton, Joel | LASpeed |
| 11 | Pro Elite Men | M | 01:32:54.00 | Yeh, Howard | San Diego Street Elite |
12 |
Pro Elite Men | M | 22:22:22.00 | Blinken Jr, Robert | K2/Empire Speed |
Senior B - Full Marathon |
|||||
| Place | Category | Gender | Time | Name | Team Name |
| 1 | Senior B |
F | 01:37:51.00 | Prois, Heather | - |
| 1 | Senior B | M | 01:30:37.00 | Kostka, Andrew | Flanders |
Veteran A - Full Marathon |
|||||
| Place | Category | Gender | Time | Name | Team Name |
| 1 | Veteran A | F | 01:55:54.00 | Postovoit, Rosie | Formula 1 |
| 2 | Veteran A | F | 02:24:00.00 | Martin, Jennifer | Mighty Martins |
| 3 | Veteran A | F | 02:54:54.00 | Kubow, Ailie | Team Kubow |
| 1 | Veteran A | M | 01:41:07.00 | Belkin, Andrej | K-roliki |
| 2 | Veteran A | M | 01:57:59.00 | Truesdell, Christopher | Texas Flyers |
| 3 | Veteran A | M | 02:07:33.00 | Griffin, Terry | - |
| 4 | Veteran A | M | 02:09:26.00 | Olsen, Mark | - |
| 5 | Veteran A | M | 02:10:43.00 | Puchkaryov, Evgenii | Kroliki |
| 6 | Veteran A | M | 02:44:08.00 | ONeill, Jack | Muffin |
| 7 | Veteran A | M | 03:08:17.00 |
Fong, Jack | Lake Merced Loopers (BACKWARDS) (half at 1:33:42) |
| 8 | Veteran A | M | 22:22:22.00 |
Chan, Winson | - |
Veteran B - Full Marathon |
|||||
| Place | Category | Gender | Time | Name | Team Name |
| 1 | Veteran B | F | 01:58:03.00 | Kautz, Shelley | Texas Flyers Inline Racing |
| 2 | Veteran B | F | 02:15:50.00 | Bernett, Laura | Need for Speed Skate Team (TIE) |
| 3 | Veteran B | F | 02:29:22.00 | Huang, Jenny | - |
| 4 | Veteran B | F | 02:35:07.00 | Hattel, Kelly | - |
| 5 | Veteran B | F | 02:42:10.00 | Castillo, Cynthia | - |
| 6 | Veteran B | F | 02:48:11.00 | Hage, Shelly | Phoenix Inline |
| 7 | Veteran B | F | 22:22:22.00 | Denniston, Heather | Chiropractic |
| 8 | Veteran B | M | 1:25:37 AM | Gugiu, Bogdan | Pyro Apparel |
| 9 | Veteran B | M | 01:29:36.00 | McKay, Brian | - |
| 10 | Veteran B | M | 01:32:43.00 | Lomangino, Paul | Team SAFE/Bont |
| 11 | Veteran B | M | 01:37:39.00 | Edwards, Eric | CORA |
| 12 | Veteran B | M | 02:03:50.00 | Allard, Brent | CORA |
| 13 | Veteran B | M | 02:28:39.00 | Martin, Christopher | Mighty Martins |
| 14 | Veteran B | M | 02:48:09.00 | Shields, Derrick | Phoenix Inline |
Master A - Full Marathon |
|||||
| Place | Category | Gender | Time | Name | Team Name |
| 1 | Master A | F | 01:37:50.00 | Hartman, Barrie | CORA |
| 2 | Master A | F | 01:45:19.00 | Van Bellinger, Ann | - |
| 3 | Master A | F | 02:02:26.00 | Nilsen, Kris | - |
| 4 | Master A | F | 02:21:23.00 | Markert, Pamela | - |
| 1 | Master A | M | 01:18:42.00 | Anderson, Mike | - |
| 2 | Master A | M | 01:24:21.00 | Rojo, Chris | - |
| 3 | Master A | M | 01:25:07.00 | Crysdale, John | Team SAFE/Bont |
| 4 | Master A | M | 01:25:10.00 | Lineback, Eric | - |
| 5 | Master A | M | 01:31:15.00 | Weinzapfel, Scott | Wolf Racing |
| 6 | Master A | M | 01:37:38.00 | Moore, Aubrey | Capital Racing |
| 7 | Master A | M | 01:44:43.00 | Litschert, John | - |
| 8 | Master A | M | 01:51:46.00 | Lee, Kenny | - |
| 9 | Master A | M | 01:55:31.00 | Couture, Guy | - |
| 10 | Master A | M | 02:01:27.00 | Vick, Tom | - |
| 11 | Master A | M | 02:01:39.00 | Tai, Yonghua | Hairy Flying Legs |
| 12 | Master A | M | 02:03:48.00 | Derstine, Darin | Jasdip |
| 13 | Master A | M | 02:27:47.00 | Milligan, David | - |
| 14 | Master A | M | 02:35:05.00 | Yiamouyiannis, Zeus | - |
| 15 | Master A | M | 02:43:57.00 | SooHoo, Aaron | - |
| 22:22:22.00 | Lee, Kenny | - | |||
| Pelzers, John | New Zealand | ||||
Master B - Full Marathon |
|||||
| Place | Category | Gender | Time | Name | Team Name |
| 1 | Master B | F | 01:40:15.00 | Hochstein, Carol | Fresno Flyers |
| 2 | Master B | F | 02:02:14.00 | Gorell, Jean | - |
| 3 | Master B | F | 02:09:12.00 | Pope, Joanne | - |
| 4 | Master B | F | 02:30:43.00 | Davenport, Elizabeth | - |
| 5 | Master B | F | 02:43:57.00 | McGee, Saundra | - |
| 1 | Master B | M | dnf | Ayers, David | CORA (dnf) |
| 2 | Master B | M | 01:52:46.00 | Johnstone, Richard | - |
| 3 | Master B | M | 02:01:33.00 | Barngrover, Les | - |
| 4 | Master B | M | 02:08:37.00 | Prial, James | Lake Merced Loopers |
| 5 | Master B | M | 02:10:27.00 | Bohren, Chris | - |
| 6 | Master B | M | 02:55:48.00 | Duarte, Richard | - |
| M | 22:22:22.00 | Fitzgibbon, Michael | - | ||
Grand Master A - Full Marathon |
|||||
| Place | Category | Gender | Time | Name | Team Name |
| 1 | Grand Master A | F | 02:13:58.00 | Anderson, Cordelia |
Minnesota |
| 2 | Grand Master A | F | 02:38:38.00 | Bisset, Bobbie | - |
| 3 | Grand Master A | F | 02:54:55.00 | Kubow, Lois | Team Kubow |
| 1 | Grand Master A | M | 01:25:08.00 | Wagner, Duane | Texas Flyers |
| 2 | Grand Master A | M | 01:49:55.00 | Morozumi, John | - |
| 3 | Grand Master A | M | 02:04:22.00 | Nunes, John | Sorabji |
| 4 | Grand Master A | M | 02:07:30.00 | Rolek, Frank | NPTI |
| 5 | Grand Master A | M | 02:14:03.00 | Hughes, John | - |
| 6 | Grand Master A | M | 02:15:50.00 | Bernett, Derek | Need for Speed Skate Team (TIE) |
| 7 | Grand Master A | M | 02:24:13.00 | Hawkins, Andrew | NeedForSpeed |
| 8 | Grand Master A | M | 02:37:03.00 | Lineback, Paul | Team Paul |
| 9 | Grand Master A | M | 22:22:22.00 | Hickey Jr., J.J. | - |
| 10 | Grand Master A | M | Prois, Dave | Flanders | |
| 11 | Grand Master A | M | Williams, Todd | - | |
Grand Master B - Full Marathon |
|||||
| Place | Category | Gender | Time | Name | Team Name |
| 1 | Grand Master B | M | 01:44:42.00 | Haven, Ken | Team Ken |
| 2 | Grand Master B | M | 01:57:40.00 | Murphy, James | Oly-Rollers |
| 3 | Grand Master B | M | 01:59:05.00 | Corey, Brian | - |
| 4 | Grand Master B | M | 02:08:03.00 | Redden, W. Glenn | Tampa Bay Sunday Bladers |
| 5 | Grand Master B | M | 02:11:50.00 | Graef, Dan | - |
| 6 | Grand Master B | M | 02:53:46.00 | Schnitger, David | - |
| 7 | Grand Master B | M | 22:22:22.00 | Chevedden, Michael | Formula 1 |
Immortal - Full Marathon |
|||||
| Place | Category | Gender | Time | Name | Team Name |
| 1 | Immortal A | M | 01:32:43.00 | Cummings, Dennis | Team SAFE/Bont |
| 2 | Immortal A | M | 01:57:41.00 | Sargenti, Paul | Team SAFE/Bont |
| 1 | Immortal B | M | 01:56:01.00 | Abenoza, Steve | Team Beach Bladers |
| 2 | Immortal B | M | 02:40:57.00 | Fleischman, Ted | - |
Priceless - Full Marathon |
|||||
| 1 | Priceless | M | 02:15:45.00 |
Pope, John | - |
HALF INLINE MARATHON RESULTS BY CATEGORY |
Veteran A - Half Marathon |
|||||
| Place | Category | Sex | Time | Name | Team |
| 1 | Veteran A | F | 01:06:19.00 | Brawthen, Jennifer | Lumber One Wood Compete |
| 2 | Veteran A | F | 01:17:25.00 | Hayes, Bridget | - |
| 1 | Veteran A | M | 01:41:54.00 | Bhatt, Mehul | CORA |
Veteran B - Half Marathon |
|||||
| Place | Category | Gender | Time | Name | Team Name |
| 1 | Veteran B | F | 01:07:37.00 | Curtis, Corinne | - |
| 2 | Veteran B | F | 01:23:21.00 | Sirota, Jill | First-Timer Club |
| 3 | Veteran B | F | 01:33:52.00 | Spencer, Juliet | First-Timer Club |
| 4 | Veteran B | F | 01:45:16.00 | Foster, Susan | First-Timer Club |
| 1 | Veteran B | M | 00:57:46.00 | Mao, Chris | First-Timer Club |
| 2 | Veteran B | M | 01:04:23.00 | Huang, Kai | - |
| 3 | Veteran B | M | 01:08:52.00 | Brawthen, Tim | Lumber One Wood Compete |
| 4 | Veteran B | M | 01:22:53.00 | Peled, Guy | First-Timer Club |
| 5 | Veteran B | M | 01:23:21.00 | Nguyen, Paul | First-Timer Club |
| 6 | Veteran B | M | 01:51:09.00 | Vermerris, Wilfred | UFL |
Master A - Half Marathon |
|||||
| Place | Category | Gender | Time | Name | Team Name |
| 1 | Master A | F | 01:22:25.00 | Forgette, Denise | Team Road Rash |
| 2 | Master A | F | 02:04:47.00 | Ellison, Kathy | - |
| 1 | Master A | M | dnf |
Wilson, Paul | Skatersquest (dnf) (1:15:43) |
| 2 | Master A | M | 01:23:06.00 |
Wittenbrink, Craig | First-Timer Club |
Master B - Half Marathon |
|||||
| Place | Category | Gender | Time | Name | Team Name |
| 1 | Master B | M | 00:45:12.00 | Fulton, John | - |
| 2 | Master B | M | 01:33:39.00 | Breza, John | - |
Grand Master A - Half Marathon |
|||||
| Place | Category | Gender | Time | Name | Team Name |
| 1 | Grand Master A | F | 01:15:24.00 | Jung-Ames, Julia | Swirlgirls |
| 2 | Grand Master A | F | 01:23:58.00 | Mckee, Elizabeth | New member CORA |
| 3 | Grand Master A | F | 01:52:40.00 | Tennant, Susan | - |
| 1 | Grand Master A | M | 00:50:57.00 | Rossi, Alberto | CORA |
| 2 | Grand Master A | M | 00:55:47.00 | Matson, Dave | - |
| 3 | Grand Master A | M | 01:52:04.00 | Gailson, Myshael | - |
Grand Master B Half Marathon |
|||||
| Place | Category | Gender | Time | Name | Team Name |
| 1 | Grand Master B | F | 01:14:52.00 | Trussell, Elaine | - |
| 1 | Grand Master B | M | 00:54:18.00 | Mc Cue, Tom | Team SAFE//Bont |
| 2 | Grand Master B | M | 01:09:39.00 | Kolar, Charles | - |
| 3 | Grand Master B | M | 01:14:51.00 | Trussell, Phillip | - |
| 4 | Grand Master B | M | 01:23:58.00 | Gross, Alan | First-Timer Club |
Immortal A - Half Marathon |
|||||
| Place | Category | Gender | Time | Name | Team Name |
| 1 | Immortal A | F | 01:12:09.00 | Porter, Sandra | Skate Tampa |
| 2 | Immortal A | 01:16:47.00 | Johnson, Miriam | Superstars | |
| 3 | Immortal A | M | 02:15:00.00 | Springs, Michael | - |
Immortal B - Half Marathon |
|||||
| Place | Category | Gender | Time | Name | Team Name |
| 1 | Immortal B | F | 02:15:01.00 |
Springs, Martha | - |